<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ticket Broker Blog</title>
	<atom:link href="http://www.ticketbrokerblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ticketbrokerblog.com</link>
	<description>The Ticket Broker&#039;s Source for the Lastest Ticket Industry News</description>
	<lastBuildDate>Wed, 03 Feb 2010 05:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ticketmaster/Live Nation Merger Approved &#8211; What can we expect?</title>
		<link>http://www.ticketbrokerblog.com/?p=38</link>
		<comments>http://www.ticketbrokerblog.com/?p=38#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:24:22 +0000</pubDate>
		<dc:creator>mmiller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dynamic pricing]]></category>
		<category><![CDATA[livenation]]></category>
		<category><![CDATA[paperless tickets]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[ticketmaster]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=38</guid>
		<description><![CDATA[As most of you know by now, the Department of Justice approved the Live Nation/Ticketmaster merger last week. There were a few concessions that had to be made for it to go through, but nothing major. What could this mean for ticket brokers? Dynamic pricing &#8211; There have been rumors of tickets being priced to [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know by now, the Department of Justice approved the Live Nation/Ticketmaster merger last week. There were a few concessions that had to be made for it to go through, but nothing major. What could this mean for ticket brokers?</p>
<li>Dynamic pricing &#8211; There have been rumors of tickets being priced to more accurately reflect true market value, so money isn&#8217;t left on the table and goto ticket brokers anymore. Some bands already do something like this with &#8220;VIP Packages&#8221; and the &#8220;Marketplace&#8221; tickets, which are rarely posted by fans and almost always posted by the artist. However, I think we will now see even more experimenting with this, perhaps like the San Francisco Giants are doing now: pricing the same seats differently based on current demand. Just like airline tickets, people sitting next to eachother might be paying different prices based on when they bought them. I expect some minor experimentation with this, but I think they will be cautious as consumer backlash could be huge.</li>
<li>More paperless tickets &#8211; In general, fans seem  to be okay with this and it seems more and more tours are going this way. Miley Cyrus (altho it backfired on her, most of her shows didn&#8217;t even sell out) and John Mayer (floor tickets and lowers only were paperless, that seemed to be more successful than the whole show being paperless). This seems to be a trend without much downside for them, I expect it to continue even more so.</li>
<li>A &#8220;flash seats&#8221; like marketplace where people can re-sell their ticketless tickets (for face value only or possibly more, will see). This is a win-win for Ticketmaster. They get a piece of the action on the original sale of the tickets, and then get even more money when they have to be re-sold only by Ticketmaster because they are paperless.</li>
<p>In general, I think things like the above will make it harder and harder for the average ticket broker to to eek out a living in this business. However, it will also eliminate a lot of the &#8220;Soccer Moms&#8221; or &#8220;Beer Money Brokers&#8221; as they are called, who don&#8217;t know a lot about the business. There will always be money to be made if you do your homework, but how much remains to be seen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Nation Profits Plunge</title>
		<link>http://www.ticketbrokerblog.com/?p=34</link>
		<comments>http://www.ticketbrokerblog.com/?p=34#comments</comments>
		<pubDate>Thu, 13 Aug 2009 04:04:37 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ticketmaster]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=34</guid>
		<description><![CDATA[Live Nation reported loss of $27.2 million in the 2nd quarter of 2009, based on revenue of $1.06 billion. This is in contrast to a net loss of $652,000 in the same quarter of 2008. This is interesting for several reasons. First, last year at this time, Live Nation didn&#8217;t have their own ticketing operation. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livenation.com">Live Nation</a> reported loss of $27.2 million in the 2nd quarter of 2009, based on revenue of $1.06 billion. This is in contrast to a net loss of $652,000 in the same quarter of 2008. </p>
<p>This is interesting for several reasons. First, last year at this time, Live Nation didn&#8217;t have their own ticketing operation. They were giving a piece of every ticket sold to Ticketmaster. One would think that the extra, say, $5-10/ticket would add up and make their profits go higher. Apparently, this has not been the case. From what I&#8217;ve heard, they&#8217;re actually losing money on their ticketing services right now. Secondly, it&#8217;s striking how high their revenue is, over 1 billion dollars. It would be interesting to see a breakdown of their expenses and income. How much went to artists, production staff? How much did they make from concessions, ticket fees, etc? How many and which shows did they turn a profit on or lose money on? How much extra money do their VIP packages bring in? Or their &#8220;Red Carpet&#8221; program? </p>
<p>One thing Live Nation has done in order to try to create more revenue is their &#8220;No Fee Wednesday&#8221; promotion and &#8220;Half Price Ticket&#8221; days.  Approximately 500,000 tickets have been sold through these programs. The idea is that the money they lose on ticket prices they&#8217;ll make up with more attendance and on-site revenue, such as beer and parking. Will it work? It&#8217;s tough to know. When we see next quarters results, it will give us a better idea. Also, next quarter should be their biggest of the year, as their bread and butter is summer amphitheater shows, which should almost all occur in their next quarter.</p>
<p>Seeing that Live Nation is still losing money, it makes one understand the case for a merger with Ticketmaster to increase efficiency. However, if the merger is denied by the government, maybe it will make Live Nation (and Ticketmaster) think of more innovative ways to do business like the &#8220;No Fee Wednesdays&#8221; which in the end, will benefit everyone in the industry and fans. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miley Cyrus Tour to be all paperless</title>
		<link>http://www.ticketbrokerblog.com/?p=24</link>
		<comments>http://www.ticketbrokerblog.com/?p=24#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:32:27 +0000</pubDate>
		<dc:creator>mmiller</dc:creator>
				<category><![CDATA[paperless tickets]]></category>
		<category><![CDATA[sports tickets]]></category>
		<category><![CDATA[stubhub]]></category>
		<category><![CDATA[the eagles]]></category>
		<category><![CDATA[ticketmaster]]></category>
		<category><![CDATA[tom waits]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=24</guid>
		<description><![CDATA[The upcoming Miley Cyrus tour will be all paperless, in response to complains because of her her last tour being one of most sought after tickets in years, and also one of the highest priced tickets on the secondary market. Paperless ticketing means no actual tickets are issued and the buyer must attend the show, [...]]]></description>
			<content:encoded><![CDATA[<p>The upcoming Miley Cyrus tour will be all paperless, in response to complains because of her her last tour being one of most sought after tickets in years, and also one of the highest priced tickets on the secondary market. Paperless ticketing means no actual tickets are issued and the buyer must attend the show, and bring their photo ID and the credit card issued. This will be the first ALL paperless tour at a scale this large. Tom Waits was the first all paperless tour, but his venues were theaters, not arenas like Miley is playing. AC/DC had the best tickets be paperless for their tour, but the majority of tickets were still standard paper tickets. What does this mean for Mileys tour?</p>
<p>I predict that fans will actually be hurt by paperless ticketing and this could be the last time it is used at a show like this for the following reasons:</p>
<ul>
<li>Given the age group of her fans (tweens), how many have their own credit card to scan at the show? Does this mean parents will have to goto the show, too, even if they don&#8217;t want to and be forced to buy another ticket?</li>
<li>Ticket brokers will still come up with ways to resell tickets (escorting buyers in, anyone?).</li>
<li>The arenas will still sell out, and many fans will still be without tickets, however the secondary market will have a much smaller supply due to the paperless ticketing, driving prices sky high.  In the end, the same moms who were complaining about all the ticket brokers reselling Miley tickets last tour will now be wishing they would come back so her daughter could get in for under $1000/ticket.</li>
</ul>
<p>With all the current legislation in the works for the ticket industry, I  wouldn&#8217;t be surprised if anti paperless ticketing legislation was drafted because people complain they can&#8217;t resell their tickets if they end up having to work, and because they have to buy an extra ticket for the parent even if they don&#8217;t want to attend.</p>
<p>It will be interesting to see how loudly parents complain and what ticketmaster does in response and what it means for the future of paperless ticketing.</p>
<p>The video that explains paperless ticketing for the Miley tour(an instant classic!):<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/g68X3oyTy2E&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g68X3oyTy2E&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Concert ticket deals abound on the secondary market</title>
		<link>http://www.ticketbrokerblog.com/?p=22</link>
		<comments>http://www.ticketbrokerblog.com/?p=22#comments</comments>
		<pubDate>Sun, 03 May 2009 01:13:06 +0000</pubDate>
		<dc:creator>mmiller</dc:creator>
				<category><![CDATA[stubhub]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=22</guid>
		<description><![CDATA[For all the negative press the secondary ticketing market gets, not much is mentioned about when ticket brokers end up saving consumers money. For example, tickets for recent Bruce Springsteen shows where tickets have a face value of $75+ fees have been going for as little as $4/ticket on Stubhub. Or, another example is The [...]]]></description>
			<content:encoded><![CDATA[<p>For all the negative press the secondary ticketing market gets, not much is mentioned about when ticket brokers end up saving consumers money. For example, tickets for recent Bruce Springsteen shows where tickets have a face value of $75+ fees have been going for as little as $4/ticket on<a href="http://www.kqzyfj.com/click-3442614-10596168 "> Stubhub</a>. Or, another example is The Dead @ The Forum in Inglewood, tickets are going for as much as 30% off face value.</p>
<p>I hope that legislators and politicians keep this in mind when considering drafting new ticket laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressional hearings scheduled for Live Nation/Ticketmaster merger</title>
		<link>http://www.ticketbrokerblog.com/?p=21</link>
		<comments>http://www.ticketbrokerblog.com/?p=21#comments</comments>
		<pubDate>Fri, 20 Feb 2009 06:29:59 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[ticketmaster]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=21</guid>
		<description><![CDATA[Congress has scheduled hearings in the house and senate next week about the proposed merger between Live Nation and Ticketmaster. From the official press release about it: “We have a responsibility to ensure that this merger does not result in higher prices and fewer choices for music fans across the nation.” During the 8 years of [...]]]></description>
			<content:encoded><![CDATA[<p>Congress has scheduled hearings in the house and senate next week about the proposed merger between <a href="http://www.livenation.com" target="_blank"><span style="text-decoration: none; color: #000000;">Live Nation</span></a> and <a href="http://ticketsus.at/urlwarp" target="_blank"><span style="text-decoration: none; color: #000000;">Ticketmaster</span></a>. From the <a href="http://www.house.gov/apps/list/press/ga04_johnson/2009_02_11_ticketmater_livenation.html" target="_blank"><span style="text-decoration: none; color: #000000;">official press release</span></a> about it: “We have a responsibility to ensure that this merger does not result in higher prices and fewer choices for music fans across the nation.”</p>
<p>During the 8 years of the pro-business Bush administration, roadblocks to mergers were virtually nonexistent. Things might be different under the new administration, but it&#8217;s too early yet to tell. In my opinion, having one company that owns all the venues, promotes the shows, sells tickets on the primary market and also on the secondary market and even has exclusive contracts with the talent seems to be a bit too much. While some might argue that consolidating all of those things would create less redundant expenses and in turn lower prices for consumers, I think anyone with half a brain knows that won&#8217;t be the case. What will happen is they will use their exclusive control of every facet of the concert industry to increase their bottom line virtually unopposed with no competition to entice them to stay competitive or reduce fees. They might also use the power of their virtual monpoly to coerce artists to play by their rules, it&#8217;s not like their former parent company hasn&#8217;t <a href="http://www.rollingstone.com/news/story/6432174/inside_clear_channel" target="_blank">tried things like that before</a>. Hopefully, congress will see through whatever promises LN and TM make and deny the merger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live Nation starts using dynamic ticket pricing</title>
		<link>http://www.ticketbrokerblog.com/?p=20</link>
		<comments>http://www.ticketbrokerblog.com/?p=20#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:12:06 +0000</pubDate>
		<dc:creator>mmiller</dc:creator>
				<category><![CDATA[Live Nation]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=20</guid>
		<description><![CDATA[In a previous post, I mentioned the real possibility of Live Nationmoving towards a dynamic pricing structure, where ticket price is set dynamically based on demand. Well, it appears Live Nation has already started this, at least for one event. When it originally went onsale, tickets for Taste Of Chaos at the Palladium in Hollywood [...]]]></description>
			<content:encoded><![CDATA[<p>In a previous post, I mentioned the real possibility of <a href="http://www.livenation.com" target="_blank">Live Nation</a>moving towards a dynamic pricing structure, where ticket price is set dynamically based on demand. Well, it appears Live Nation has already started this, at least for one event.</p>
<p>When it originally went onsale, tickets for <a href="http://www.livenation.com/edp/eventId/402160/" target="_blank">Taste Of Chaos at the Palladium in Hollywood</a> were $25. After a few weeks (of what I would imagine were mediocre sales numbers), there was a promotion on the page for $5/off per ticket. This lasted for a few weeks, until now, when tickets are now priced at $11.67/ticket. </p>
<p>I believe this is Live Nation testing the waters for dynamic pricing and trying to do some some quiet research about questions like: How does the amount by which we discount tickets increase sales? Will people who originally purchased tickets be upset that the same tickets are now over 50% cheaper? Does the increased quantity of tickets sold make up for the decrease in price per ticket? </p>
<p>One can expect more testing like this, and, most disturbing, the inverse of this: increasing ticket prices as demand gets higher. While this is common practice for pricing of hotel rooms and airline tickets, it is virtually unheard of in the primary ticketing industry. What will consumer reaction be? What will the impact be on Live Nation&#8217;s (and the artists) bottom line? Only time will tell. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live Nation fails first big test</title>
		<link>http://www.ticketbrokerblog.com/?p=19</link>
		<comments>http://www.ticketbrokerblog.com/?p=19#comments</comments>
		<pubDate>Wed, 04 Feb 2009 03:28:39 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[Live Nation]]></category>
		<category><![CDATA[phish]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=19</guid>
		<description><![CDATA[Live Nation, who started selling tickets for all of their own venues last month had their first big test last weekend. Tickets went on sale for the much awaited Phish reunion tour for shows in Pittsburgh, Camden, New York, Noblesville, and East Troy, but because of the huge server load, Live Nation&#8217;s site ground to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livenation.com">Live Nation</a>, who started selling tickets for all of their own <a href="http://promo.livenation.com/09Tickets/">venues</a> last month had their first big test last weekend. Tickets went on sale for the much awaited Phish reunion tour for shows in <a href="http://www.livenation.com/edp/eventId/402525/">Pittsburgh</a>, <a href="http://www.livenation.com/edp/eventId/402703/">Camden</a>, <a href="http://www.livenation.com/edp/eventId/403325/">New York</a>, <a href="http://www.livenation.com/edp/eventId/403173/">Noblesville</a>, and <a href="http://www.livenation.com/edp/eventId/402900/">East Troy</a>, but because of the huge server load, Live Nation&#8217;s site ground to a hault for hours. Fans trying to buy tickets were met with &#8220;waiting rooms&#8221; where they would have to wait to be selected to buy tickets, and then when they did make it through, they would get an error while trying to checkout and lose the tickets.  The end result was thousands of fans spending many frustrating hours trying to buy tickets and ultimately not getting any. Many angry Phish fans have blogged about their dissatisfaction and written things like &#8220;I will never use Live Nation again&#8221;. Even Phish themselves have written on their website how disappointed they were about the site being unable to handle the load.</p>
<p>Should Live Nation be worried? I don&#8217;t think so. No matter what fans say or whatever bad taste the Phish onsale has left in people&#8217;s mouths, they will be back to livenation.com the next time one of their favorite bands comes to their town and that is the only place they can buy tickets. What choice do they have? That said, I hope Live Nation has their credit card out and is ponying up the dough for some more servers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This year&#8217;s Super Bowl not so super?</title>
		<link>http://www.ticketbrokerblog.com/?p=18</link>
		<comments>http://www.ticketbrokerblog.com/?p=18#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:30:41 +0000</pubDate>
		<dc:creator>jjones</dc:creator>
				<category><![CDATA[nfl]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=18</guid>
		<description><![CDATA[To get tickets for the Super Bowl at face value, you either have to be a season ticket holder for one of the teams playing, be a corporate sponsor, know someone high up in the NFL or win a lottery that can be entered by sending entry forms via registered mail. Normally, the latter seems [...]]]></description>
			<content:encoded><![CDATA[<p>To get tickets for the Super Bowl at face value, you either have to be a season ticket holder for one of the teams playing, be a corporate sponsor, know someone high up in the NFL or win a lottery that can be entered by sending entry forms via registered mail. Normally, the latter seems like a good idea. Even if someone has to spend $500 on mailing entries, if they send in a winning entry, they are guaranteed to make it back and then some. Super Bowl tickets have always been considered the &#8220;Golden Ticket&#8221; to ticket brokers. However, this year, things aren&#8217;t so golden</p>
<p>Last year, at Super Bowl XLII in Arizona, the the price for nosebleeds or &#8220;get in&#8217;s&#8221; was about $2500/ticket. With face value of around $800/ticket, this meant a good profit for brokers. However, this year, tickets are down to $1500, not quite such a great pay day. Why is this? Several factors. The most obvious reason is the economy. Who can justify $5000/pair for a 3 hour football game when they aren&#8217;t sure they are going to still have a job next week or when they&#8217;ve lost 40% of their wealth in the stock market?</p>
<p>Another reason for the low prices this year is the matchup. The Steelers have a huge fan base, but they were just in the Super Bowl 3 years ago so their fans probably don&#8217;t feel like it&#8217;s as special or rare as other teams fans would. And the Arizona Cardinals have probably the worst fan base in all of the NFL, for good reason: They have had a losing record for what seems like an eternity. No one likes to root for a loser.  Before the new stadium opened a few years ago, would only sell about 50% of their seats. Sure, they have fans now that they&#8217;re winning, but most of them are &#8220;fair weather johnsons&#8221; who aren&#8217;t big enough fans to fly to Florida and spend the big bucks.</p>
<p>So, for those of you ticket brokers cursing that you didn&#8217;t get Super Bowl tickets this year, don&#8217;t feel so bad, you probably made more money selling Hannah Montana tickets than you would&#8217;ve with this year&#8217;s Super Bowl tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Betting on the losers &#8211; The Michigan Wolverines</title>
		<link>http://www.ticketbrokerblog.com/?p=8</link>
		<comments>http://www.ticketbrokerblog.com/?p=8#comments</comments>
		<pubDate>Thu, 08 Jan 2009 05:04:01 +0000</pubDate>
		<dc:creator>mmiller</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[michigan wolverines]]></category>
		<category><![CDATA[season tickets]]></category>
		<category><![CDATA[sports tickets]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=8</guid>
		<description><![CDATA[Michigan Wolverines football has historically been one of the hottest tickets in sports, with even the bad match ups often going for double face value. Big initial donations (at least $1500 for the rights to purchase a pair last season, which doesn&#8217;t even include the actual ticket price) are needed to secure season tickets, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mgoblue.com/football/">Michigan Wolverines football</a> has historically been one of the hottest tickets in sports, with even the bad match ups often going for double face value. Big initial donations (at least $1500 for the rights to purchase a pair last season, which doesn&#8217;t even include the actual ticket price) are needed to secure season tickets, as well as yearly donations to keep the tickets. They also track the secondary market and cancel any tickets suspected of being re-sold for profit. </p>
<p>However, will this year be different? Here are a few reasons why I think it might:</p>
<p>The last 10 season, they have won an average of about 10 games/season and have been perennially in the top 25. Last season (2008) they ended the year with a dismal 3-9 record. Also, the economy this year is much tougher than last year, especially in Michigan. </p>
<p>Will fans still be willing to pay the exorbitant prices even though their bank accounts are dwindling?  Is Michigan football such an institution that it will be immune from a season full of loses and a dire economic situation? Is their fan base hardy enough to withstand these obstacles and keep Michigan Football hot?</p>
<p>The answer is: no. The bloodbath that started at the end of last season (tickets going for half of face value) will continue and worsen this season, especially if their record continues to tank. </p>
<p>The good news? Many fans will be dropping their season tickets and it&#8217;s a great time to get in if you&#8217;re not a season ticket holder.  And if you do currently own season tickets, you can add more tickets, or upgrade your seats much easier than in past years. If you can weather a few seasons of breaking even or even losing money, you can come out at the end of the tunnel (things will start to turn around and great profits to be made again in 3-4 years) with some great seats, ready to cash in. </p>
<p>Michigan is a great example, but this strategy can be used for a lot of teams if you do your research. It&#8217;s the perfect storm for getting in on some hot season tickets (a bad record + bad economy).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Live Nation become the new Ticketmaster?</title>
		<link>http://www.ticketbrokerblog.com/?p=17</link>
		<comments>http://www.ticketbrokerblog.com/?p=17#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:04:06 +0000</pubDate>
		<dc:creator>mmiller</dc:creator>
				<category><![CDATA[Live Nation]]></category>

		<guid isPermaLink="false">http://www.ticketbrokerblog.com/?p=17</guid>
		<description><![CDATA[Starting in January, Live Nation will stop using Ticketmaster as it&#8217;s primary ticket seller, and begin selling tickets to all Live Nation produced events (approximately 16,000 concerts annually) themselves. It remains to be seen what other changes will be made and how it will effect the industry. One recent development is that they signed a [...]]]></description>
			<content:encoded><![CDATA[<p>Starting in January, Live Nation will stop using Ticketmaster as it&#8217;s primary ticket seller, and begin selling tickets to all Live Nation produced events (approximately 16,000 concerts annually) themselves. It remains to be seen what other changes will be made and how it will effect the industry.  One recent development is that they signed a contract with Blockbuster to be their physical ticket outlet. Select Blockbuster stores will even sell tickets to certain events exclusively before they go on sale online. </p>
<p>Within the last year, Live Nation has signed exclusive deals with huge acts such as Madonna, Jay-Z, Nickelback, for huge sums of money. These deals (some 10+ years long) are what are known in the industry as &#8220;360 deals&#8221; which means they partner with the artist not only for touring, but record sales, merchandising, fan clubs, etc.</p>
<p>With all that is known about Live Nation and their aggressive approach to the music industry, there is a  lot we still don&#8217;t know. The concert industry is one of the least efficient around, with money being left on the table often and being picked up by ticket brokers. Could Live Nation try to close the gap between face value for tickets and what the market will actually bare? For example, could we expect dynamic pricing for events? This would mean that ticket prices for a show would go up as demand goes up or fall as demand falls. Or, perhaps tickets would be priced more like broker prices (eg front row is $1000, second row is $950, third row is $925, instead of just the whole floor section being the same price). Another possible direction for Live Nation is auctions for a large number of seats. If, say, the first 10 rows would be all auctions, they could effectively squeeze out all the profit margin brokers make and keep it for themselves.</p>
<p>In 2005, Live Nation was known as Clear Channel, but they spun off their concert division and renamed it so that it wouldn&#8217;t have the bad name that goes with Clear Channel. For those not familiar with it, Clear Channel is the largest radio station owner in the country. One question this bring up is if artists will feel pressured to sign exclusive deals with Live Nation to ensure their songs continue to get played on the radio. </p>
<p>Live Nation is clearly going to try new things, and most likely try to change the current business model and ticket pricing schemes that ticketmaster has been using for years. The only reason they wouldn&#8217;t is the move might upset fans. If they auctioned off the first 10 rows, that means there would be no chance for anyone but someone with a lot of extra money to see their favorite artist up close. With the current system, at least fans have a chance (albeit however small) of getting front row tickets for face value. </p>
<p>What will the future hold for Live Nation and how will it change the industry? Will it make it harder or easier for ticket brokers to thrive? How do you think Live Nation will effect ticket brokers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ticketbrokerblog.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
